ROTHCO CLOTHING SIZE CHART
            
            
 
            
           
        
        
            Combat Shirts
        
        
        
            
                
                    | Size | Chest Width (Inches) | Sleeve Length (Inches) | Back (Inches) | 
                
                | XS | 17.00 | 28.00 | 27.00 | 
                | S | 19.00 | 29.00 | 28.00 | 
                | M | 21.00 | 30.00 | 29.00 | 
                | L | 23.00 | 31.00 | 30.00 | 
                | XL | 25.00 | 32.00 | 31.00 | 
                | 2XL | 27.00 | 33.00 | 32.00 | 
                | 3XL | 29.00 | 34.00 | 33.00 | 
                | 4XL | 31.00 | 35.00 | 34.00 | 
                
            
         
        
        
        
        
            How to Measure: Measure from the high point of the shoulder to the bottom edge of the shirt to find the back length. For the sleeve length, measure from the shoulder point to the end of the cuff. The chest width can be found by measuring from armpit to armpit.